Get 50% OFF This Monsoon!
Date | Agenda |
---|---|
2025-02-14 | PENNAR INDUSTRIES LTD.-has informed BSE that the meeting of the Board of Directors of the Company is...Read more |
2024-12-12 | PENNAR INDUSTRIES LTD.-has informed BSE that the meeting of the Board of Directors of the Company is...Read more |
2024-11-12 | PENNAR INDUSTRIES LTD.-has informed BSE that the meeting of the Board of Directors of the Company is...Read more |
2024-08-12 | PENNAR INDUSTRIES LTD.-has informed BSE that the meeting of the Board of Directors of the Company is...Read more |
2024-05-22 | PENNAR INDUSTRIES LTD.-has informed BSE that the meeting of the Board of Directors of the Company is...Read more |
2024-04-26 | Outcome of Circular Resolution
Circular resolution for change in registered office address |
2024-03-28 | Outcome of Independent Directors Meeting |
2024-02-09 | PENNAR INDUSTRIES LTD.-has informed BSE that the meeting of the Board of Directors of the Company is...Read more |
2023-11-09 | PENNAR INDUSTRIES LTD.-has informed BSE that the meeting of the Board of Directors of the Company is...Read more |
2023-08-09 | PENNAR INDUSTRIES LTD.-has informed BSE that the meeting of the Board of Directors of the Company is...Read more |
2023-05-24 | PENNAR INDUSTRIES LTD.-has informed BSE that the meeting of the Board of Directors of the Company is...Read more |
2023-03-07 | Outcome of independent Directors Meeting held on March 07, 2023
|
2023-02-08 | PENNAR INDUSTRIES LTD.-has informed BSE that the meeting of the Board of Directors of the Company is...Read more |
2022-11-09 | PENNAR INDUSTRIES LTD.-has informed BSE that the meeting of the Board of Directors of the Company is...Read more |
2022-08-09 | PENNAR INDUSTRIES LTD.-has informed BSE that the meeting of the Board of Directors of the Company is...Read more |
Disclaimer: "Investments in securities are subject to market risks. Read all the related documents carefully before investing." Receiving registration from SEBI and certification from NISM does not assure the performance of the intermediary or guarantee returns to investors in any manner. Compliance Email: compliance@tradebrains.in
Features
Portfolio Analysis
Screener
Stock compare
Buckets
Watchlist
Superstar Portfolio
Market
List of BSE200 Companies
List of NIFTY500 Companies
List of NIFTY NEXT 50 Companies
NIFTY Top gainers in 5 Days
NIFTY100 Most Active Stocks
NIFTY Top Gainers in 1 Month