Get 50% OFF This Summer!
Feedback
PARTICULARS | JUN 22 | SEP 22 | DEC 22 | FEB 23 | MAR 23 | JUN 23 | SEP 23 | NOV 23 | DEC 23 | MAR 24 | JUN 24 | JUL 24 | AUG 24 | SEP 24 | DEC 24 | JAN 25 | FEB 25 | MAR 25 | APR 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Promoters | 62.85 % | 62.97 % | 62.97 % | 55.32 % | 55.32 % | 55.32 % | 55.32 % | 49.96 % | 49.96 % | 49.96 % | 49.96 % | 50.68 % | 51.43 % | 53.08 % | 53.08 % | 53.08 % | 53.08 % | 53.08 % | 53.74 % |
Promoter Change % | NA | + 0.12 % | 0 | - 7.65 % | 0 | 0 | 0 | - 5.36 % | 0 | 0 | 0 | + 0.72 % | + 0.75 % | + 1.65 % | 0 | 0 | 0 | 0 | + 0.66 % |
Shareholding Pledge | NA | NA | NA | NA | NA | NA | NA | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FII | 0 | 0 | 0 | 1.48 % | 1.42 % | 2.04 % | 3.88 % | 9.81 % | 10.43 % | 11.03 % | 9.58 % | 8.43 % | 8.3 % | 7.8 % | 8.28 % | 8.39 % | 8.39 % | 8.72 % | 8.63 % |
FII Change % | NA | 0 | 0 | + 1.48 % | - 0.06 % | + 0.61 % | + 1.85 % | + 5.93 % | + 0.62 % | + 0.61 % | - 1.45 % | - 1.15 % | - 0.13 % | - 0.51 % | + 0.48 % | + 0.12 % | 0 | + 0.33 % | - 0.09 % |
DII | 0 | 0.91 % | 0.99 % | 0 | 0 | 0 | 0 | 0 | 0 | 0.78 % | 0.74 % | 0.6 % | 0.59 % | 0.49 % | 0.46 % | 0 | 0 | 0.45 % | 0.53 % |
DII Change % | NA | + 0.91 % | + 0.08 % | - 0.99 % | 0 | 0 | 0 | 0 | 0 | + 0.78 % | - 0.04 % | - 0.14 % | - 0.01 % | - 0.1 % | - 0.03 % | - 0.46 % | 0 | + 0.45 % | + 0.08 % |
Public | 37.15 % | 36.12 % | 36.04 % | 43.19 % | 43.26 % | 42.64 % | 40.79 % | 40.23 % | 39.61 % | 38.23 % | 39.72 % | 40.29 % | 39.68 % | 38.64 % | 38.19 % | 38.53 % | 38.53 % | 37.76 % | 37.11 % |
Public Change % | NA | - 1.03 % | - 0.08 % | + 7.15 % | + 0.06 % | - 0.61 % | - 1.85 % | - 0.56 % | - 0.62 % | - 1.39 % | + 1.49 % | + 0.57 % | - 0.61 % | - 1.04 % | - 0.45 % | + 0.34 % | 0 | - 0.77 % | - 0.65 % |
Download the App
Disclaimer: "Investments in securities are subject to market risks. Read all the related documents carefully before investing." Receiving registration from SEBI and certification from NISM does not assure the performance of the intermediary or guarantee returns to investors in any manner. Compliance Email: compliance@tradebrains.in
Features
Portfolio Analysis
Screener
Stock compare
Buckets
Watchlist
Superstar Portfolio
Market
List of BSE200 Companies
List of NIFTY500 Companies
List of NIFTY NEXT 50 Companies
NIFTY Top gainers in 5 Days
NIFTY100 Most Active Stocks
NIFTY Top Gainers in 1 Month