Get 50% OFF This Monsoon!
Feedback
PARTICULARS | DEC 21 | MAR 22 | JUN 22 | SEP 22 | DEC 22 | MAR 23 | JUN 23 | SEP 23 | DEC 23 | MAR 24 | JUN 24 | SEP 24 | DEC 24 | MAR 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Promoters | 31.17 % | 31.17 % | 31.17 % | 31.17 % | 31.17 % | 31.17 % | 31.17 % | 31.17 % | 31.17 % | 31.17 % | 31.17 % | 31.17 % | 31.17 % | 31.17 % |
Promoter Change % | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shareholding Pledge | NA | NA | NA | NA | NA | NA | NA | 0 | NA | 0 | 0 | 0 | 0 | 0 |
FII | 30.08 % | 29.82 % | 29.66 % | 30.59 % | 31.01 % | 31.22 % | 30.03 % | 26.32 % | 23.71 % | 23.24 % | 23.24 % | 25.26 % | 26.77 % | 27.4 % |
FII Change % | NA | - 0.27 % | - 0.16 % | + 0.93 % | + 0.43 % | + 0.21 % | - 1.2 % | - 3.71 % | - 2.6 % | - 0.48 % | 0 | + 2.02 % | + 1.51 % | + 0.63 % |
DII | 15.5 % | 16.73 % | 17.44 % | 19.94 % | 20.33 % | 20.64 % | 22.08 % | 26.49 % | 29.35 % | 31.15 % | 31.15 % | 30.73 % | 30.05 % | 29.46 % |
DII Change % | NA | + 1.23 % | + 0.72 % | + 2.5 % | + 0.39 % | + 0.31 % | + 1.43 % | + 4.42 % | + 2.86 % | + 1.8 % | 0 | - 0.42 % | - 0.68 % | - 0.59 % |
Public | 23.25 % | 22.29 % | 21.73 % | 18.31 % | 17.49 % | 16.97 % | 16.73 % | 16.03 % | 15.77 % | 14.45 % | 14.45 % | 12.84 % | 12.01 % | 11.97 % |
Public Change % | NA | - 0.96 % | - 0.56 % | - 3.42 % | - 0.82 % | - 0.53 % | - 0.24 % | - 0.71 % | - 0.25 % | - 1.33 % | 0 | - 1.61 % | - 0.82 % | - 0.04 % |
Download the App
Disclaimer: "Investments in securities are subject to market risks. Read all the related documents carefully before investing." Receiving registration from SEBI and certification from NISM does not assure the performance of the intermediary or guarantee returns to investors in any manner. Compliance Email: compliance@tradebrains.in
Features
Portfolio Analysis
Screener
Stock compare
Buckets
Watchlist
Superstar Portfolio
Market
List of BSE200 Companies
List of NIFTY500 Companies
List of NIFTY NEXT 50 Companies
NIFTY Top gainers in 5 Days
NIFTY100 Most Active Stocks
NIFTY Top Gainers in 1 Month