Key Corp Historical Prices Data

Historical Prices Data shows how a stock has performed in the past, including its price changes and trading volumes. These Historical Prices Data helps investors understand the stock's past behavior and what factors might have influenced its price movements. By looking at Historical Prices, investors can get insights into market trends, analyze the data, and find connections between different factors.

Stay updated on a stock's performance by checking the Historical Prices on the Trade Brains Portal regularly, whether it's daily, weekly, or monthly updates.

See More

Reliance Industries

HDFC Banks

Adani Ports

Tata Consultancy Services

Tata Motors

Date

Price

Change%

Open

High

Low

Volume

04-10-2024 303.25-0.23 % 307 319.1 288.8 8,268
03-10-2024 303.95+2.01 % 300.75 312.8 284.1 16,151
01-10-2024 297.95+4.01 % 300.75 300.75 290.05 20,217
30-09-2024 286.45+6.92 % 284.9 286.45 283 4,070
26-09-2024 267.9-1.99 % 267.9 267.9 267.9 5,729
25-09-2024 273.35-1.99 % 273.35 273.35 273.35 7,972
24-09-2024 278.9-1.99 % 278.9 278.9 278.9 2,120
23-09-2024 284.55-2 % 284.55 284.55 284.55 5,834
20-09-2024 290.35-5.85 % 290.35 290.35 290.35 592
17-09-2024 308.4-1.99 % 308.4 308.4 308.4 2,123
16-09-2024 314.65-1.99 % 314.65 314.65 314.65 1,634
13-09-2024 321.05-0.05 % 333.95 333.95 321.05 7,366
11-09-2024 321.2+1.98 % 321.2 321.2 321.2 6,064
10-09-2024 314.95+1.99 % 314.95 314.95 314.95 514
09-09-2024 308.8+2 % 308.8 308.8 308.8 1,113
06-09-2024 302.75+1.99 % 302.75 302.75 302.75 718
05-09-2024 296.85+6.09 % 296.85 296.85 296.85 338
02-09-2024 279.8+1.99 % 279.8 279.8 279.8 6,340
30-08-2024 274.35+1.99 % 274.35 274.35 274.35 7,824
29-08-2024 269+1.99 % 269 269 269 2,463
28-08-2024 263.75+1.99 % 263.75 263.75 263.75 393
27-08-2024 258.6+1.99 % 258.6 258.6 258.6 843
26-08-2024 253.55+1.99 % 253.55 253.55 253.55 801
23-08-2024 248.6+1.99 % 248.6 248.6 248.6 5,343
22-08-2024 243.75+1.99 % 243.75 243.75 243.75 3,010
21-08-2024 239+4.99 % 239 239 230 10,857
20-08-2024 227.65+4.98 % 227.65 227.65 220.75 24,663
19-08-2024 216.85+4.99 % 216.85 216.85 216.85 618
16-08-2024 206.55+4.98 % 206.55 206.55 206.55 1,566
14-08-2024 196.75+4.99 % 196.75 196.75 196.75 1,975
13-08-2024 187.4+4.99 % 187.4 187.4 187.4 1,675
12-08-2024 178.5+5 % 178.5 178.5 178.5 975
09-08-2024 170+0.38 % 166 172.7 166 9,064
08-08-2024 169.35-2 % 169.35 169.35 169.35 2,078
07-08-2024 172.8-1.57 % 179.05 179.05 172.05 3,487
06-08-2024 175.55+1.98 % 175.55 175.55 175.55 1,794
05-08-2024 172.15+1.98 % 172.15 172.15 172.15 7,797
02-08-2024 168.8+1.99 % 168.8 168.8 168.8 748
01-08-2024 165.5+1.97 % 165.5 165.5 165.5 633
31-07-2024 162.3+1.98 % 162.3 162.3 162.3 1,526
30-07-2024 159.15+1.99 % 159.15 159.15 159.15 990
29-07-2024 156.05+1.99 % 156.05 156.05 150.15 8,097
26-07-2024 153+1.73 % 147.4 153 147.4 4,411
25-07-2024 150.4-1.99 % 150.4 150.5 150.4 843
24-07-2024 153.45-1.98 % 153.45 153.45 153.45 1,968
23-07-2024 156.55-1.97 % 156.55 156.55 156.55 1,554
22-07-2024 159.7-1.99 % 159.7 159.7 159.7 510
19-07-2024 162.95-1.98 % 163 163 162.95 970
18-07-2024 166.25+1.87 % 163.2 166.4 163 2,595
16-07-2024 163.2-1.98 % 163.25 163.25 163.2 2,708
15-07-2024 166.5+1.43 % 160.9 166.5 160.9 4,349
12-07-2024 164.15-1.97 % 164.15 164.15 164.15 1,098
11-07-2024 167.45-1.99 % 167.45 167.45 167.45 5,118
10-07-2024 170.85-1.98 % 170.85 170.85 170.85 791
09-07-2024 174.3-2 % 174.3 174.3 174.3 574
08-07-2024 177.85-1.98 % 177.85 177.85 177.85 1,294
05-07-2024 181.45-2 % 181.45 181.45 181.45 1,170
04-07-2024 185.15-1.99 % 186 186 185.15 3,546
03-07-2024 188.9+4.97 % 188.9 188.9 188.9 4,162
02-07-2024 179.95+4.99 % 179.95 179.95 179 3,940
01-07-2024 171.4+4.99 % 171.4 171.4 170.6 4,954
28-06-2024 163.25+4.98 % 163 163.25 159.75 10,627
27-06-2024 155.5+4.93 % 155.6 155.6 148 6,061
26-06-2024 148.2+2.14 % 137.85 152.35 137.85 13,813
25-06-2024 145.1-3.88 % 151 151 143.45 5,863
24-06-2024 150.95-2.23 % 157.9 158.15 146.7 8,051
21-06-2024 154.4-2 % 154.4 154.4 154.4 1,210
20-06-2024 157.55-1.99 % 157.55 157.55 157.55 1,564
19-06-2024 160.75-1.98 % 160.75 160.75 160.75 1,217
18-06-2024 164-1.97 % 164 164 164 1,198
14-06-2024 167.3-1.99 % 167.3 167.3 167.3 6,357
13-06-2024 170.7-1.98 % 170.7 170.7 170.7 905
12-06-2024 174.15-2 % 174.15 174.15 174.15 1,273
11-06-2024 177.7-1.99 % 177.7 177.7 177.7 881
10-06-2024 181.3-2 % 185 185 181.3 949
07-06-2024 185+1.09 % 186.65 186.65 185 3,793
06-06-2024 183+1.98 % 183 183 182 2,096
05-06-2024 179.45+1.99 % 175.95 179.45 175.95 1,896
04-06-2024 175.95-0.03 % 183.05 183.05 175.95 1,806
31-05-2024 176+2 % 169.1 176 169.1 3,223
30-05-2024 172.55-1.99 % 172.6 172.6 172.55 2,412
29-05-2024 176.05+2 % 176.05 176.05 176.05 2,215
28-05-2024 172.6+1.98 % 172.6 172.6 172.6 3,961
27-05-2024 169.25-2 % 169.25 169.5 169.25 3,015
24-05-2024 172.7-1.99 % 175 175 172.7 6,190
23-05-2024 176.2+2 % 176.15 176.2 176.15 3,756
22-05-2024 172.75+1.98 % 172.75 172.75 172.75 419
21-05-2024 169.4+4.02 % 169.4 169.4 169.4 1,690
17-05-2024 162.85+1.97 % 162.85 162.85 162.85 1,291
16-05-2024 159.7+1.98 % 159.7 159.7 159.7 880
15-05-2024 156.6+1.99 % 156.6 156.6 156.6 2,612
14-05-2024 153.55+1.99 % 153.55 153.55 153.55 3,709
13-05-2024 150.55+2 % 150.55 150.55 150.55 3,176
10-05-2024 147.6+1.97 % 147 147.6 147 2,025
09-05-2024 144.75+1.97 % 144.75 144.75 144.75 1,128
08-05-2024 141.95+1.98 % 141.95 141.95 141.95 1,094
07-05-2024 139.2+1.98 % 138.5 139.2 138.5 7,685
06-05-2024 136.5+1.98 % 136.5 136.5 136.45 2,739
03-05-2024 133.85+1.98 % 133.85 133.85 133.85 857
02-05-2024 131.25+1.97 % 131.25 131.25 131.25 1,136
30-04-2024 128.72+2 % 128.72 128.72 128.72 2,076
29-04-2024 126.2+2 % 126.2 126.2 126.2 837
26-04-2024 123.73+1.99 % 123.73 123.73 123.73 5,557
25-04-2024 121.31+4.02 % 121.32 121.32 121.31 6,449
23-04-2024 116.62+1.99 % 116.62 116.62 116.62 728
22-04-2024 114.34+2 % 114.34 114.34 114.34 941
19-04-2024 112.1+1.99 % 112.1 112.1 112.1 1,490
18-04-2024 109.91+2 % 109.91 109.91 109.91 6,626
16-04-2024 107.76+2 % 107.76 107.76 107.76 1,922
15-04-2024 105.65-1.99 % 105.65 105.65 105.65 1,891
12-04-2024 107.8-2 % 108 110 107.8 1,047
10-04-2024 110+0.23 % 110 110 109 1,682
08-04-2024 109.75-0.01 % 111.95 111.95 109.5 1,258
05-04-2024 109.76-2 % 112 112 109.76 1,786
04-04-2024 112+5 % 112 112 101.36 7,663
03-04-2024 106.67+10.14 % 106.71 106.71 101.75 9,553
01-04-2024 96.85+5 % 96.85 96.85 92.24 915
28-03-2024 92.24+5 % 87.85 92.24 87.85 771
27-03-2024 87.850 % 87.85 87.85 83.46 779
26-03-2024 87.85-2.45 % 91.65 94.45 86 4,376
22-03-2024 90.06-4.24 % 94 94 89.35 2,987
21-03-2024 94.05+0.8 % 95.17 95.17 88.64 2,932
20-03-2024 93.3-4.95 % 102 102 93.26 1,177
19-03-2024 98.16+0.42 % 102.63 102.63 98.05 5,876
18-03-2024 97.75+4.99 % 97.75 97.75 97.75 2,900
15-03-2024 93.1-2 % 95 95 93.1 1,210
14-03-2024 95-1.99 % 96 96 95 921
13-03-2024 96.93-1.99 % 96.93 96.93 96.93 1,123
12-03-2024 98.9+1.99 % 98 98.9 98 5,954
11-03-2024 96.97+2 % 95.1 96.97 94.99 2,197
07-03-2024 95.07+2 % 94.49 95.07 94.49 3,572
06-03-2024 93.21+4.03 % 93 93.21 93 1,344
04-03-2024 89.6+1.99 % 89.6 89.6 89.6 3,526
01-03-2024 87.85+1.93 % 86.19 87.91 86.19 1,743
29-02-2024 86.19+2 % 85 86.19 85 1,238
28-02-2024 84.5-1.57 % 84.15 84.5 84.14 3,426
27-02-2024 85.85+1.97 % 83 85.85 83 2,573
26-02-2024 84.19-1.99 % 84.25 84.25 84.19 1,090
23-02-2024 85.9-1.83 % 86 86 85.9 3,639
22-02-2024 87.5-1.84 % 89.14 89.14 87.5 741
21-02-2024 89.14-1.99 % 90.9 90.9 89.14 842
20-02-2024 90.95-1.99 % 92.5 92.5 90.95 1,290
19-02-2024 92.8-1.9 % 96.49 96.49 92.8 661
16-02-2024 94.6+0.07 % 95 95 94.6 1,218
15-02-2024 94.53+2 % 94 94.53 94 2,892
14-02-2024 92.68-2 % 93 93 92.68 3,463
13-02-2024 94.57-2 % 94.57 94.57 94.57 2,088
12-02-2024 96.5-1.96 % 97.5 97.5 96.5 1,159
09-02-2024 98.43+2 % 96.5 98.43 96.5 2,363
08-02-2024 96.5-1.99 % 96.5 96.5 96.5 5,390
07-02-2024 98.46-3.86 % 107 107.5 97.29 10,761
06-02-2024 102.41+4.99 % 102.41 102.41 102.41 3,935
05-02-2024 97.54+4.99 % 97.36 97.54 88.35 5,263
02-02-2024 92.9+8.54 % 94.1 94.35 89.75 8,117
31-01-2024 85.59-2.98 % 83.81 88.22 83.81 20,474
30-01-2024 88.22-5 % 88.22 88.22 88.22 3,984
29-01-2024 92.86-4.99 % 92.86 92.86 92.86 2,927
25-01-2024 97.74-5 % 97.74 97.74 97.74 3,197
24-01-2024 102.88-5 % 113.6 113.6 102.88 18,114
23-01-2024 108.29+10.24 % 108.29 108.29 108.29 19,799
19-01-2024 98.23+4.99 % 98.23 98.23 98.23 4,688
18-01-2024 93.56+4.99 % 93.56 93.56 93.56 2,166
17-01-2024 89.11+10.24 % 89.11 89.11 89.11 5,653
15-01-2024 80.83+4.99 % 80.83 80.83 80.83 4,528
12-01-2024 76.99+4.99 % 76.99 76.99 76.99 2,638
11-01-2024 73.33+5 % 73.33 73.33 73.33 7,288
10-01-2024 69.84+4.99 % 69.84 69.84 69.84 4,183
09-01-2024 66.52+4.99 % 63.35 66.52 63 11,645
08-01-2024 63.36+2.19 % 61.99 64.7 60.4 11,063
05-01-2024 62+2.73 % 60.35 62 58.7 7,326
04-01-2024 60.35-2.99 % 62.25 62.85 60 18,797
03-01-2024 62.21+0.34 % 63.25 65.05 59.15 13,790
02-01-2024 62-1.32 % 64.09 64.09 62 5,820
01-01-2024 62.83+0.48 % 63.5 63.5 59.61 7,440
29-12-2023 62.53-0.24 % 63.9 63.9 59.71 3,570
28-12-2023 62.68+0.87 % 64 64 61.01 2,811
27-12-2023 62.14+0.45 % 64.89 64.89 61.1 2,932
26-12-2023 61.86+0.78 % 62.61 62.61 61.7 1,929
22-12-2023 61.38-1.63 % 62.49 62.99 60.01 1,526
21-12-2023 62.4+0.55 % 62.54 62.54 59.1 1,837
20-12-2023 62.06-2.88 % 62.62 62.9 61.01 6,973
19-12-2023 63.9+0.65 % 64.74 64.74 60.42 2,707
18-12-2023 63.49+0.91 % 63.94 64 61 8,836
15-12-2023 62.92-2.43 % 67.95 67.95 62.56 5,925
13-12-2023 64.49-0.77 % 62.31 66.47 62.31 1,869
12-12-2023 64.99-0.9 % 65.6 65.6 62.35 4,210
11-12-2023 65.58+2.47 % 65.6 66.7 62.55 5,853
07-12-2023 64+4.3 % 61.99 64 58.55 8,391
06-12-2023 61.36-1.75 % 62.45 63.9 60.01 6,393
05-12-2023 62.45+2.38 % 61 63 58.06 6,724
04-12-2023 61-3.13 % 66.11 66.11 60 8,890
01-12-2023 62.97+3.79 % 60.9 63.7 60 9,480
30-11-2023 60.67+4.97 % 57.8 60.69 56.9 39,957
29-11-2023 57.8+0.82 % 58.75 58.75 56.15 4,397
24-11-2023 57.33+0.14 % 56.6 57.4 55.6 972
22-11-2023 57.25+1.72 % 58.85 58.85 55.05 3,548
21-11-2023 56.28-0.39 % 58.25 58.25 56 569
20-11-2023 56.5-0.21 % 58.89 58.89 56.27 1,834
17-11-2023 56.62-2.09 % 57 58.98 56.27 3,351
16-11-2023 57.83+1.12 % 57 58.98 55.15 5,352
15-11-2023 57.19+0.44 % 58.99 58.99 56.9 5,125
13-11-2023 56.94+0.78 % 57.63 57.63 56 2,933
10-11-2023 56.5-0.09 % 57 57 56.25 2,264
09-11-2023 56.55+0.41 % 58.95 58.95 55.65 1,529
08-11-2023 56.32-0.32 % 56.99 57.5 56.11 6,263
06-11-2023 56.5+0.61 % 57.28 57.28 56.01 2,515
03-11-2023 56.16-1.47 % 57 57.2 56.01 1,612
02-11-2023 570 % 57.94 57.94 56.02 2,778
01-11-2023 570 % 57 58.25 55.15 1,495
31-10-2023 57+0.05 % 58.45 58.45 55 797
30-10-2023 56.97-0.05 % 58.4 58.45 55.05 2,129
26-10-2023 57+1.77 % 55.99 58.81 54.15 2,221
25-10-2023 56.01-1.74 % 55.86 59 54.15 1,949
23-10-2023 57+1.73 % 57 57 54 297
20-10-2023 56.03-0.83 % 57 57 56.01 419
19-10-2023 56.5+0.78 % 58.86 58.86 55.81 949
18-10-2023 56.06-0.78 % 56.5 57 56.02 1,295
17-10-2023 56.5-0.34 % 56.02 57 56 1,652
16-10-2023 56.69+1.56 % 55.82 57 55.82 3,281
13-10-2023 55.82-1.2 % 56 57 55.81 2,572
12-10-2023 56.5-0.34 % 55.75 56.5 55.75 927
11-10-2023 56.69+1.09 % 56.74 56.74 55.75 6,241
10-10-2023 56.08-1.35 % 56.75 56.75 55 1,357
09-10-2023 56.85+1.34 % 56.11 57 56.11 1,186
06-10-2023 56.1-0.88 % 55.47 56.99 55.47 1,866
05-10-2023 56.6-0.7 % 55 56.85 55 1,331
04-10-2023 570 % 56.7 57 54.25 714
03-10-2023 57+0.74 % 59.4 59.4 54.15 1,735
29-09-2023 56.58+0.11 % 57 57.99 56.05 1,350
28-09-2023 56.52-2.13 % 57.75 57.75 56.25 704
27-09-2023 57.75+1.49 % 57.9 57.9 54.9 726
26-09-2023 56.9-1.9 % 57.99 57.99 56.1 282
25-09-2023 58+1.22 % 58 58 55.1 2,218
22-09-2023 57.3+0.53 % 57.45 57.45 55.6 2,655
21-09-2023 570 % 55.86 57.33 54.3 1,454
20-09-2023 57+0.88 % 57 57.5 55.1 977
18-09-2023 56.5-0.88 % 57.14 57.14 54.9 1,322
15-09-2023 57+3.39 % 54.99 57.88 54.99 825
14-09-2023 55.13-2.42 % 59 59 53.68 4,344
13-09-2023 56.5+0.71 % 56 56.5 56 631
12-09-2023 56.1-1.16 % 56.6 57 56 334
11-09-2023 56.76-0.42 % 58.42 59.8 56.3 2,205
08-09-2023 57-2.25 % 58 58.31 56 2,738
07-09-2023 58.31+0.81 % 59 59 56 783
06-09-2023 57.84+1.9 % 56.76 58.45 56.76 2,279
05-09-2023 56.76-0.46 % 57 58.49 56.65 1,026
04-09-2023 57.02+0.6 % 58 59.5 55 7,599
01-09-2023 56.68-2.28 % 57 57.99 56 2,646
31-08-2023 58+3.2 % 55.5 58.4 55.5 189
30-08-2023 56.2-1.4 % 58.95 58.95 56.05 3,348
29-08-2023 57+0.51 % 56.71 58.5 55 3,098
28-08-2023 56.71+0.91 % 57.29 57.8 56.71 2,747
24-08-2023 56.2-3.1 % 58 59.85 55.5 970
23-08-2023 58+1.65 % 59.5 59.5 55.1 2,512
22-08-2023 57.06-3.27 % 59.99 59.99 56.41 2,246
21-08-2023 58.99+4.96 % 59.01 59.01 56.35 339
18-08-2023 56.2-4.1 % 61.45 61.45 56.1 3,808
17-08-2023 58.6+1.65 % 60.64 60.64 57.77 1,406
14-08-2023 57.65+3.87 % 55.5 57.9 52.75 5,930
11-08-2023 55.5-1.16 % 58.95 58.95 55.5 155
10-08-2023 56.15-2.01 % 60.16 60.16 55.05 1,761
09-08-2023 57.3+1.15 % 54.99 59.3 54.99 658
08-08-2023 56.65+0.27 % 59.3 59.3 53.7 569
07-08-2023 56.5+4.44 % 56.8 56.8 54.81 665
04-08-2023 54.1-0.28 % 55.49 55.99 53.95 891
03-08-2023 54.25-4.39 % 54.72 57.9 54.2 676
02-08-2023 56.74-0.89 % 60.11 60.11 54.7 1,906
01-08-2023 57.25-0.99 % 58 58.2 55.35 1,172
31-07-2023 57.82+4.29 % 55.5 57.9 55.5 1,896
28-07-2023 55.44-0.11 % 54.25 57.5 54.25 4,721
27-07-2023 55.5-2.63 % 57 57 54.15 1,980
26-07-2023 57+1.53 % 56.05 58.75 53.6 4,448
25-07-2023 56.14-3.16 % 57.9 57.9 56 3,227
24-07-2023 57.97+1.7 % 57.9 57.99 57.9 439
21-07-2023 57+1.33 % 56 57.95 56 368
20-07-2023 56.25-1.78 % 56.05 57.94 55.01 1,173
19-07-2023 57.27-2.85 % 58.95 58.95 56.5 2,773
18-07-2023 58.95+1.57 % 60.94 60.94 57.05 587
17-07-2023 58.04+0.96 % 57.49 60.2 57.45 1,938
14-07-2023 57.49-2.06 % 55.77 57.55 55.77 816
13-07-2023 58.7-0.51 % 59.95 59.95 56.25 2,739
12-07-2023 59+3.06 % 59.88 59.88 57.25 213
11-07-2023 57.25+0.23 % 59.85 59.97 57 1,279
10-07-2023 57.12-3.84 % 58.5 61.5 56.51 2,301
07-07-2023 59.4+0.59 % 59 59.45 58.05 2,048
06-07-2023 59.05-0.67 % 59.01 59.74 59.01 591
05-07-2023 59.45+0.68 % 59.05 60 59 2,900
04-07-2023 59.05-2.88 % 59 59.05 59 943
03-07-2023 60.8-1.78 % 61.9 61.9 59.01 748
30-06-2023 61.9+0.02 % 62.4 64.96 59.02 691
28-06-2023 61.89+0.57 % 62 63.99 58.8 2,442
27-06-2023 61.54-3.09 % 60.5 63.4 60.33 547
26-06-2023 63.5+3.42 % 64.46 64.46 58.35 426
23-06-2023 61.4+0.33 % 60.8 61.45 59.55 860
21-06-2023 61.2+0.58 % 58.01 63.89 58.01 2,491
20-06-2023 60.85-0.51 % 63.9 63.9 60.11 3,134
19-06-2023 61.16+4.98 % 60 61.17 59 10,348
16-06-2023 58.26-1.25 % 56.11 60 56.11 704
15-06-2023 59+0.03 % 59.1 60.75 58.65 1,623
14-06-2023 58.98-0.03 % 59 59.5 56.13 2,201
13-06-2023 59+0.25 % 60.9 60.9 58 872
12-06-2023 58.85+0.29 % 59.96 59.96 56.25 1,502
09-06-2023 58.68-2.2 % 58 61.5 57.01 4,940
08-06-2023 60+4.35 % 62.59 62.59 57 3,027
06-06-2023 57.5+0.97 % 58 58 54.11 1,772
05-06-2023 56.95+3.15 % 58.45 58.45 55.31 2,084
01-06-2023 55.21-2.42 % 56.58 58.78 55 571
31-05-2023 56.58+1.58 % 55.7 56.6 53.51 317
30-05-2023 55.7-0.87 % 55.1 57.29 53.55 233
29-05-2023 56.19+0.36 % 53.5 57.5 53.5 1,378
26-05-2023 55.99+1.25 % 53.6 56.27 53.6 939
24-05-2023 55.3-5 % 55.3 58.04 55.3 10,126
23-05-2023 58.21-4.99 % 58.21 58.21 58.21 667
22-05-2023 61.27-4.99 % 64.45 64.45 61.27 3,092
19-05-2023 64.49+3.68 % 65.31 65.31 59.09 9,248
18-05-2023 62.2+5 % 62.2 62.2 56.3 15,770
17-05-2023 59.24+5 % 59.24 59.24 59.24 1,708
16-05-2023 56.42+4.5 % 52 56.68 51.3 10,756
15-05-2023 53.99+5.74 % 51.99 54.6 50.37 5,304
11-05-2023 51.06-2.72 % 50.02 52.47 50.01 1,209
10-05-2023 52.49+0.94 % 52 52.85 52 405
09-05-2023 52+2.22 % 51.98 52.45 50.01 2,539
08-05-2023 50.87-4 % 50.5 53 50.5 1,667
04-05-2023 52.99+1.9 % 51.95 52.99 50 337
03-05-2023 52+1.44 % 53.8 53.8 52 44
02-05-2023 51.26+2.52 % 49.75 52.4 48 882
28-04-2023 50+0.6 % 50 52.09 49.7 2,121
27-04-2023 49.7-0.1 % 49.7 49.7 49.7 93
26-04-2023 49.75+1.74 % 49.5 49.75 49.5 217
25-04-2023 48.9-1.71 % 48.5 48.9 48 20
24-04-2023 49.75-0.5 % 51.75 52.5 48.76 965
21-04-2023 50-1.57 % 50.8 50.8 48.65 2,991
20-04-2023 50.8-1.07 % 51.55 51.55 49 2,859
19-04-2023 51.35+0.71 % 49.8 51.5 48.56 31
18-04-2023 50.99+3.85 % 51.5 51.5 49.3 28
17-04-2023 49.1-2.29 % 50 51.9 48.55 1,068
13-04-2023 50.25+0.5 % 48.5 51.5 48.5 233
12-04-2023 50-1.96 % 49.06 51.85 49.06 1,760
10-04-2023 51-0.68 % 48.79 51 48.79 513
06-04-2023 51.35+0.69 % 52 52.5 49 1,967
05-04-2023 51+1.05 % 50.49 52.98 50.4 743
03-04-2023 50.47+4.95 % 49.95 50.49 48 4,005
31-03-2023 48.09+3.78 % 46 48.5 44.75 2,230
29-03-2023 46.34-3.26 % 48.9 48.9 46.3 77
28-03-2023 47.9+4.36 % 45 47.9 45 12
27-03-2023 45.9-4.99 % 48.31 50 45.9 211
24-03-2023 48.31+5 % 43.71 48.31 43.71 21
23-03-2023 46.01-4.96 % 50.8 50.8 46.01 134
22-03-2023 48.41-2.18 % 51.84 51.84 47.02 635
21-03-2023 49.49+4.74 % 48 49.49 47.2 282
20-03-2023 47.25+5 % 43 47.25 42.75 385
17-03-2023 45-2.2 % 46.01 46.01 43.8 203
16-03-2023 46.01-1.92 % 47 47 46 1,679
15-03-2023 46.91+0.24 % 46.9 49 46.9 1,521
14-03-2023 46.8-1.49 % 46.8 49.7 46.8 1,017
13-03-2023 47.51+0.02 % 49.87 49.87 47.51 33
10-03-2023 47.5-3.14 % 49 49 46.55 543
08-03-2023 49.04+0.29 % 49.01 50.15 49.01 3,188
03-03-2023 48.9-0.33 % 49.99 49.99 48.9 98
02-03-2023 49.06-3.23 % 50.39 50.39 48.17 2,089
01-03-2023 50.7+1.91 % 50.7 50.7 50.7 8
28-02-2023 49.75+2.26 % 49.65 50.5 49.65 2,306
27-02-2023 48.650 % 51.05 51.05 48.65 120
24-02-2023 48.65+0.41 % 48.65 50.2 48.65 82
23-02-2023 48.45-2.81 % 47.4 51.45 47.4 1,861
22-02-2023 49.85+2.57 % 48 49.85 46.3 1,454
21-02-2023 48.6-3.57 % 50.35 50.35 47.9 15,194
20-02-2023 50.4+0.1 % 47.85 50.4 47.85 542
17-02-2023 50.35-0.79 % 50.75 50.75 49 1,181
16-02-2023 50.75+1.6 % 51.5 51.5 46.95 1,870
14-02-2023 49.95-0.79 % 51.9 52.35 48.15 2,163
13-02-2023 50.35-0.2 % 50.6 50.6 48.1 318
10-02-2023 50.45+1.51 % 48.05 50.8 48 624
09-02-2023 49.7+0.91 % 46.8 51 46.8 1,187
08-02-2023 49.25-2.48 % 50.5 50.5 48 1,727
07-02-2023 50.5+0.2 % 51.9 51.9 48.55 156
06-02-2023 50.4-0.1 % 50.6 50.6 49 267
03-02-2023 50.45-0.98 % 50 51.75 49.05 516
02-02-2023 50.95-0.1 % 50.25 51.9 48.45 324
01-02-2023 510 % 49.6 51.95 48.45 1,537
31-01-2023 51+2 % 50 51.95 49 3,420
30-01-2023 50+0.2 % 50.9 50.9 49.05 593
27-01-2023 49.9-0.2 % 51.9 51.9 49.1 1,221
25-01-2023 50-2.53 % 48.8 51 48.8 759
24-01-2023 51.3-1.06 % 51.7 51.7 49.3 2,033
23-01-2023 51.85+4.64 % 51.95 52 49 798
20-01-2023 49.55-2.08 % 53 53 48.1 2,135
19-01-2023 50.6-1.65 % 49.5 53.9 49.5 658
18-01-2023 51.45-0.19 % 49.15 51.55 49.15 206
17-01-2023 51.55+3.51 % 50.05 51.75 50.05 365
16-01-2023 49.8-0.4 % 49.15 51.95 49.15 1,499
13-01-2023 50+0.91 % 49 51.45 49 166
12-01-2023 49.55+0.61 % 49.05 50 49.05 577
11-01-2023 49.25-0.81 % 49.6 50.55 49.05 151
10-01-2023 49.65-0.1 % 51.7 51.7 49.6 395
06-01-2023 49.7-4.24 % 51.5 51.5 49.55 785
05-01-2023 51.9+0.19 % 50.5 51.9 49.3 565
04-01-2023 51.8+2.37 % 50.6 52.95 49.2 3,387
03-01-2023 50.6+0.3 % 51.95 51.95 49.05 306
02-01-2023 50.45+2.44 % 51.35 51.5 49.65 2,115
29-12-2022 49.25-0.51 % 48.85 50 48.85 371
28-12-2022 49.5+0.61 % 49 51.45 48.05 196
27-12-2022 49.2+0.31 % 49.2 51.8 49.2 313
23-12-2022 49.05-0.71 % 48.05 50.95 47 1,383
21-12-2022 49.4-2.95 % 51.85 51.85 49.4 700
20-12-2022 50.9-0.78 % 49.25 51.45 49.25 1,049
19-12-2022 51.3-0.19 % 51.5 51.5 49.2 7,062
15-12-2022 51.4-0.1 % 50.05 51.9 49.25 1,437
14-12-2022 51.450 % 51.95 51.95 49.5 1,169
13-12-2022 51.45+1.88 % 50.25 51.95 49.35 2,055
12-12-2022 50.5-1.46 % 51.25 51.95 49.3 574
09-12-2022 51.25+0.29 % 51.9 51.9 51.25 277
08-12-2022 51.1+2.2 % 50 51.15 49.55 309
07-12-2022 50-3.29 % 52.9 52.95 49.6 493
06-12-2022 51.7-2.91 % 53.95 53.95 50.6 2,491
05-12-2022 53.25+2.4 % 52 54.6 49.4 8,667
02-12-2022 52+4 % 50.75 52.4 50 1,698
25-11-2022 50-1.28 % 50 50.6 49.05 1,068
24-11-2022 50.65+1.3 % 51.5 51.5 48.75 2,041
23-11-2022 50-3.19 % 51.75 51.75 49.1 1,331
22-11-2022 51.65+1.27 % 50 52 48.45 576
21-11-2022 51-0.97 % 51 51 50 336
18-11-2022 51.5+2.59 % 50 52 49.05 607
17-11-2022 50.2-0.3 % 52.65 52.65 50 1,386
16-11-2022 50.35-1.18 % 50.95 52.5 49.75 1,058
15-11-2022 50.95-1.55 % 53 53 50 3,457
14-11-2022 51.75+2.68 % 50.1 51.75 50.1 1,579
11-11-2022 50.4-3.08 % 51.6 54.5 49.4 2,389
10-11-2022 52-1.42 % 52.75 52.75 50.15 2,577
09-11-2022 52.75-4.95 % 55.5 58.05 52.75 7,624
07-11-2022 55.5-0.18 % 57.95 57.95 52.85 1,142
04-11-2022 55.6+3.15 % 56 56.5 52 4,364
03-11-2022 53.9+4.66 % 50.5 54.05 49.05 5,701
02-11-2022 51.5+2.18 % 51.45 52.85 47.9 2,078
01-11-2022 50.4-0.1 % 50.45 50.45 48.05 1,659
31-10-2022 50.45+2.96 % 46.6 51.25 46.6 1,093
28-10-2022 49-4.39 % 51.3 51.3 48.7 1,347
27-10-2022 51.25-0.87 % 51 51.5 49.55 855
25-10-2022 51.7+1.87 % 50.75 51.95 49 705
24-10-2022 50.75+2.84 % 51.8 51.8 49.4 531
21-10-2022 49.35+1.54 % 49.5 51 49 4,114
20-10-2022 48.6-2.21 % 48.05 49.5 47.5 200
19-10-2022 49.7-0.5 % 50 50 48.05 327
18-10-2022 49.95+0.3 % 49 50.75 48.05 1,123
